ҹɫÊÓƵ fast facts
Name | ҹɫÊÓƵ |
---|---|
Type of University | Public |
Founded | 10 December 1909 (Signing of the University Act) 16 April 1910 (Gazettal of the first Senate, and officially celebrated foundation date) 14 March 1911 (Commencement of classes) |
Motto | Scientia ac Labore, Latin for 'by means of knowledge and hard work' |
Emblem/Coat of Arms | (Cross Patee azure surmounted by an open book proper) See a history of the ҹɫÊÓƵ Coat of Arms (PDF, 284.3 KB). |
Postal address | ҹɫÊÓƵ, Queensland 4072, Australia |
Telephone | +61 7 3365 1111 (main switch) |
Main campuses | St Lucia, Gatton, Herston, Dutton Park |
Faculties |
|
Institutes |
|
Sites and centres | ҹɫÊÓƵ's diverse facilities off-campus include the Translational Research Institute, marine research stations at Heron and Stradbroke Islands, mineral research centre, seismograph station, veterinary and agricultural science teaching and research centres at Gatton, , social science research at Long Pocket, and teaching hospitals, health centres and other medical research facilities. |
Total students | 55,441Ìý(2023) |
International students | 21,574Â from 141Â countries |
Top 3 international source markets | China India Hong Kong (SAR) |
Undergraduate students | 34,338 |
Postgraduate students | 20,957 |
Top 3 programs by enrolment (domestic) | Doctor of Philosophy, Bachelor of Arts, Bachelor of Engineering (Honours) |
Graduate job rate | 81.0% (average full-time rate for domestic bachelor degree); national average (excluding ҹɫÊÓƵ) 78.5% |
Cultural | Several museums and collections, including the in the James and Mary Emelia Mayne Centre at St Lucia, the Marks-Hirschfeld Museum of Medical History at ҹɫÊÓƵ Herston, and the Past Students Association Museum at the Gatton campus |
Clubs and societies | More than 200 clubs and societies |
Residential colleges | 11 — catering for Australian and international students, plus Kev Carmody House at ҹɫÊÓƵ St Lucia, housing 610 students. |
Graduates | More than 332,000Â (total since 1911) |
Chancellor | Mr Peter N Varghese AO |
Vice-Chancellor and President | Professor Deborah Terry AC |
Governance | 22-member Senate comprising 3 official members, 8 members appointed by the Governor-In-Council, 8 members elected by staff, students and graduates of the University, and 3 additional members appointed by Senate |
³§³Ù²¹´Ú´ÚÌý | 7,504 (full-time equivalent) |
2.21 million book titles (electronic and print) 178,000 journals (electronic and print) An institutional repository, , housing more than 485,500 items authored or co-authored by ҹɫÊÓƵ-affiliated researchers Extensive | |
Computers | 25,000+ as well as 2Â supercomputing platforms |
Space and Buildings | ҹɫÊÓƵ has space details recorded at 34 sites with 675 buildings (owned by ҹɫÊÓƵ) covering 988,079 m2 (gross floor area) and holding 527 timetabled teaching spaces and 2,259 laboratories |
Land | 1,607Ìý³ó±ð³¦³Ù²¹°ù±ð²õ |
Total revenue (2023) | $2.47Ìý²ú¾±±ô±ô¾±´Ç²Ô |
Total research (HERDC) income (2022) | $437.7Ìý³¾¾±±ô±ô¾±´Ç²Ô |
* This page was last updated in February 2024; monetary amounts are in Australian dollars.
Please visit the  page for more detailed statistics about ҹɫÊÓƵ.